Pricing
Community access is free forever. Upgrade for full history, STIX/MISP exports, and dedicated TAXII infrastructure.
Most Popular
Supporter
$49/mo
Support the project. Full history and STIX for security teams.
Try Free for 14 DaysSponsor
$3,449/year
Annual plan for SOCs and MSSPs requiring TAXII and real-time feeds.
Become a SponsorFull Comparison
| Feature | Community | Supporter | Sponsor |
|---|---|---|---|
| Feed Coverage | |||
| Last 24h IOC feed | |||
| Last 30 days | |||
| Full historical archive | |||
| Real-time stream | |||
| Formats | |||
| JSON / CSV / TXT | |||
| STIX 2.1 | |||
| MISP | |||
| DNSBL | |||
| DNSBL RPZ zone (DNS) | |||
| Dedicated RPZ zone | |||
| Feeds | |||
| All public named feeds | |||
| Specialized feeds (JA3, C2, etc.) | |||
| TAXII 2.1 endpoint | |||
| API Access | |||
| Feed downloads / day | 100 | 1,000 | 10,000 |
All tiers include free DNSBL access via DNS — no API key required for basic blocklist queries.